<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Pixelologist ~ Digital Art</title>
		<description>Jeff Wendorff&#039;s Wildlife and Nature Photography Re-Interpreted as Digital Art</description>
		<link><![CDATA[http://pixelologist.com]]></link>
		<atom:link rel='self' href='http://pixelologist.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://pixelologist.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[wildart015]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pixelologist.com/wp-content/gallery/singles/wildart015.jpg]]></link>
			<guid>image-id:78</guid>
			<media:content url='http://pixelologist.com/wp-content/gallery/singles/wildart015.jpg' medium='image' />
			<media:title><![CDATA[wildart015]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pixelologist.com/wp-content/gallery/singles/thumbs/thumbs_wildart015.jpg' width='175' height='140' />
			<media:keywords><![CDATA[DDD, Tiger, Water]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pixelologist ~ Digital Art (http://pixelologist.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[birdart133]]></title>
			<description><![CDATA[Least Tern as Art Jeff Wendorff Photographer]]></description>
			<link><![CDATA[http://pixelologist.com/wp-content/gallery/singles/birdart133.jpg]]></link>
			<guid>image-id:77</guid>
			<media:content url='http://pixelologist.com/wp-content/gallery/singles/birdart133.jpg' medium='image' />
			<media:title><![CDATA[birdart133]]></media:title>
			<media:description><![CDATA[Least Tern as Art Jeff Wendorff Photographer]]></media:description>
			<media:thumbnail url='http://pixelologist.com/wp-content/gallery/singles/thumbs/thumbs_birdart133.jpg' width='175' height='140' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pixelologist ~ Digital Art (http://pixelologist.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[flwrart102]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pixelologist.com/wp-content/gallery/singles/flwrart102.jpg]]></link>
			<guid>image-id:76</guid>
			<media:content url='http://pixelologist.com/wp-content/gallery/singles/flwrart102.jpg' medium='image' />
			<media:title><![CDATA[flwrart102]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pixelologist.com/wp-content/gallery/singles/thumbs/thumbs_flwrart102.jpg' width='175' height='140' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pixelologist ~ Digital Art (http://pixelologist.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[flwrart101a]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://pixelologist.com/wp-content/gallery/singles/flwrart101a.jpg]]></link>
			<guid>image-id:75</guid>
			<media:content url='http://pixelologist.com/wp-content/gallery/singles/flwrart101a.jpg' medium='image' />
			<media:title><![CDATA[flwrart101a]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://pixelologist.com/wp-content/gallery/singles/thumbs/thumbs_flwrart101a.jpg' width='175' height='140' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pixelologist ~ Digital Art (http://pixelologist.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Cattle Egret, Bubulcus ibis]]></title>
			<description><![CDATA[Cattle Egret original image by photographer Jeff Wendorff]]></description>
			<link><![CDATA[http://pixelologist.com/wp-content/gallery/egrets/caegwendorff020fb.jpg]]></link>
			<guid>image-id:74</guid>
			<media:content url='http://pixelologist.com/wp-content/gallery/egrets/caegwendorff020fb.jpg' medium='image' />
			<media:title><![CDATA[Cattle Egret, Bubulcus ibis]]></media:title>
			<media:description><![CDATA[Cattle Egret original image by photographer Jeff Wendorff]]></media:description>
			<media:thumbnail url='http://pixelologist.com/wp-content/gallery/egrets/thumbs/thumbs_caegwendorff020fb.jpg' width='175' height='140' />
			<media:keywords><![CDATA[Artistic, BUBIBI, CAEG, Dramatic, Egret, Florida]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pixelologist ~ Digital Art (http://pixelologist.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Cattle Egret, Bubulcus ibis]]></title>
			<description><![CDATA[Cattle Egret digital art by photographer Jeff Wendorff]]></description>
			<link><![CDATA[http://pixelologist.com/wp-content/gallery/egrets/birdart132.jpg]]></link>
			<guid>image-id:73</guid>
			<media:content url='http://pixelologist.com/wp-content/gallery/egrets/birdart132.jpg' medium='image' />
			<media:title><![CDATA[Cattle Egret, Bubulcus ibis]]></media:title>
			<media:description><![CDATA[Cattle Egret digital art by photographer Jeff Wendorff]]></media:description>
			<media:thumbnail url='http://pixelologist.com/wp-content/gallery/egrets/thumbs/thumbs_birdart132.jpg' width='175' height='140' />
			<media:keywords><![CDATA[Artistic, BUBIBI, CAEG, Dramatic, Egret, Florida]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pixelologist ~ Digital Art (http://pixelologist.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Cattle Egret, Bubulcus ibis]]></title>
			<description><![CDATA[Cattle Egret digital art by photographer Jeff Wendorff]]></description>
			<link><![CDATA[http://pixelologist.com/wp-content/gallery/egrets/birdart131.jpg]]></link>
			<guid>image-id:72</guid>
			<media:content url='http://pixelologist.com/wp-content/gallery/egrets/birdart131.jpg' medium='image' />
			<media:title><![CDATA[Cattle Egret, Bubulcus ibis]]></media:title>
			<media:description><![CDATA[Cattle Egret digital art by photographer Jeff Wendorff]]></media:description>
			<media:thumbnail url='http://pixelologist.com/wp-content/gallery/egrets/thumbs/thumbs_birdart131.jpg' width='175' height='140' />
			<media:keywords><![CDATA[Artistic, BUBIBI, Fractalius, CAEG, Dramatic, Egret, Florida]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pixelologist ~ Digital Art (http://pixelologist.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Swallowtail on Lantana IV]]></title>
			<description><![CDATA[Eastern Black Swallowtail, Papilio polyxenes on lantana converted to digital art by Jeff Wendorff]]></description>
			<link><![CDATA[http://pixelologist.com/wp-content/gallery/butteflies/bflyart010.jpg]]></link>
			<guid>image-id:71</guid>
			<media:content url='http://pixelologist.com/wp-content/gallery/butteflies/bflyart010.jpg' medium='image' />
			<media:title><![CDATA[Swallowtail on Lantana IV]]></media:title>
			<media:description><![CDATA[Eastern Black Swallowtail, Papilio polyxenes on lantana converted to digital art by Jeff Wendorff]]></media:description>
			<media:thumbnail url='http://pixelologist.com/wp-content/gallery/butteflies/thumbs/thumbs_bflyart010.jpg' width='175' height='140' />
			<media:keywords><![CDATA[Butterfly, Florida, Swallowtail]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pixelologist ~ Digital Art (http://pixelologist.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Swallowtail on Lantana III]]></title>
			<description><![CDATA[Eastern Black Swallowtail, Papilio polyxenes on lantana converted to digital art by Jeff Wendorff]]></description>
			<link><![CDATA[http://pixelologist.com/wp-content/gallery/butteflies/bflyart009.jpg]]></link>
			<guid>image-id:70</guid>
			<media:content url='http://pixelologist.com/wp-content/gallery/butteflies/bflyart009.jpg' medium='image' />
			<media:title><![CDATA[Swallowtail on Lantana III]]></media:title>
			<media:description><![CDATA[Eastern Black Swallowtail, Papilio polyxenes on lantana converted to digital art by Jeff Wendorff]]></media:description>
			<media:thumbnail url='http://pixelologist.com/wp-content/gallery/butteflies/thumbs/thumbs_bflyart009.jpg' width='175' height='140' />
			<media:keywords><![CDATA[Butterfly, Florida, Swallowtail]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pixelologist ~ Digital Art (http://pixelologist.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Swallowtail on Lantana II]]></title>
			<description><![CDATA[Eastern Black Swallowtail, Papilio polyxenes on lantana converted to digital art by Jeff Wendorff]]></description>
			<link><![CDATA[http://pixelologist.com/wp-content/gallery/butteflies/bflyart008.jpg]]></link>
			<guid>image-id:69</guid>
			<media:content url='http://pixelologist.com/wp-content/gallery/butteflies/bflyart008.jpg' medium='image' />
			<media:title><![CDATA[Swallowtail on Lantana II]]></media:title>
			<media:description><![CDATA[Eastern Black Swallowtail, Papilio polyxenes on lantana converted to digital art by Jeff Wendorff]]></media:description>
			<media:thumbnail url='http://pixelologist.com/wp-content/gallery/butteflies/thumbs/thumbs_bflyart008.jpg' width='175' height='140' />
			<media:keywords><![CDATA[Butterfly, Florida, Swallowtail]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pixelologist ~ Digital Art (http://pixelologist.com)]]></media:copyright>
		</item>
	</channel>
</rss>

